last update: 2024-08-03 20:25:47

2023-06-19
NameDHV-XCGPXZeitraumhmaxGHK
Udo Laudes 14:59 - 18:44 (224 Min.)1599m - - 1573m
Rainair 15:49 - 18:04 (135 Min.)1537m - - 1537m
Johannes Chalk 15:11 - 15:52 (40 Min.)1513m - - 1513m
FANET_1123BF (PARA_GLIDER) 18:45 - 19:12 (26 Min.)1484m - - 1484m
Kalle Hueglin 18:38 - 19:15 (36 Min.)1336m - - 1336m
Daniel Gut 16:25 - 17:54 (89 Min.)1309m - - 1304m
Manu Rieger 16:41 - 19:58 (197 Min.)1244m - - 1244m
Steffen Winter 15:53 - 19:51 (238 Min.)1141m - - 1141m
DaGe 18:03 - 18:13 (10 Min.)1126m - - 1126m
Staps 17:21 - 17:39 (18 Min.)1073m - - -
Dani Steup 17:36 - 17:44 (7 Min.)1002m - - -
Kalle Hueglin 17:20 - 17:28 (7 Min.)1001m - - 1001m